The Features of UnitronicPower UN33 Series 3-phase Online UPS:- Supports a broad input voltage spectrum, from 208 to 478 Vac.
- Utilizes advanced DSP digital control technology for precision.
- Features a 3-level IGBT inverter for high performance.
- Achieves an input power factor greater than 0.99 with THDi below 3%.
- Ensures an output power factor of 1.0 and maintains THDu at less than 2%.
- Allows adjustable battery voltage ranging from ±180 to ±300Vdc.
- Capable of battery cold start functionality.
- Delivers high efficiency, reaching up to 96%.
- Facilitates parallel operation for up to 8 units.
- Equipped with intelligent battery management and smart charging control.
- Comes with a 4.3-inch color touch screen for an intuitive user interface.
The following are the Rear Panel instructions for UnitronicPower UN33 series UPS:
(The one on the left is 10K/15K/20K/30K/40kVA Series; The one on the right is the 60kVA Series;)
① RS232; ② USB; ③ RS485 ; ④ Maintenance status; ⑤ Battery temperature compensation; ⑥ Parallel communication; ⑦ Remote EPO; ⑧ Battery cold start; ⑨ SNMP slot; ⑩ Programmable dry contacts; ⑪ Rectifier input breaker; ⑫ Bypass input breaker; ⑬ Maintenance bypass breaker; ⑭ Battery Breaker(optional); ⑮ Output breaker; ⑯ Connection terminals;
The Specifications of the UN33 Series UPS:
| Model | UN33010KL | UN33015KL | UN33020KL | UN33030KL | UN33040KL | UN33060KL |
| Capacity | 10kVA/10kW | 15kVA/15kW | 20kVA/20kW | 30kVA/30kW | 40kVA/40kW | 60kVA/60kW |
| INPUT | Rated Voltage | 380/400/415Vac, 3-phase+N+Ground |
| Voltage Range | 208-478Vac |
| Frequency Range | 40-70Hz |
| Power Factor | ≥0.99 |
| THDi | ≤3% (100% linear load) |
| BYPASS | Voltage Range | Upper limit: 380V+25% (+10%, +15%, +20%, settable); 400V+20% (+10%, +15%, settable);415V+15% (+10%, settable); Lower limit: -45% (-10%, -20%, -30%, settable) |
| Frequency Range | 50/60Hz±10% |
| OUTPUT | Rated Voltage | 380/400/415Vac, 3-phase+N+Ground |
| Power Factor | 1 |
| Voltage Precision | ±1% |
| Frequency | Normal Mode: ±1%/±2%/±4%/±5%/±10%, settable; Battery Mode: 50/60Hz±0.1% |
| THDu | ≤2% (linear load); ≤5% (non-linear load) |
| Crest Factor | 3:1 |
| Overload | 110% for 60 mins; 125% for 10 mins; 150% for 1 min; >150%, transfer to bypass |
| BATTERY | Nominal Voltage | ±240VDC(±180VDC ---±300VDC) |
| Battery Quantity | External battery |
| Charge Current | 1-5A, settable | 1-15A, settable |
| SYSTEM | Efficiency | 96% |
| Display | 4.3-inch color touching screen |
| IP Class | IP20 |
| Interface | USB, RS485, Parallel kit (optional), Dry contact card (optional), SNMP card (optional) |
| Temperature | Operation: 0-40℃; Storage: -25-55℃ |
| Humidity | 0-95% (non-condensing) |
| Altitude | <1500m, within 1500-4000m, power derates 1% every 100m rise |
| Noise(1 meter) | 50dB | 52dB | 54dB | 56dB | 58dB | 60dB |
| Applicable Standard | Safety: IEC/EN 62040-1; EMC: IEC/EN 62040-2; Performance: IEC/EN 62040-3 |
| PHYSICAL | Weight(kg) | 44 | 45 | 52 | 55 | 62 | 80 |
| Dimensions W*D*H(mm) | 280*791*717 | 330*913*974 |
The Applications of UnitronicPower UN33 Series High-Frequency Online UPS:
·Small and medium-sized data centers;
·IT Machine rooms;
·Financial institutions;
·Traffic dispatch centers;
·Security monitoring;